Table 10: Carbon Reduction Program (CRP)
STATE |
TOTAL CRP APPORTIONMENT |
65% OF CRP AVAILABLE FOR SUBALLOCATION |
35% OF CRP AVAILABLE FOR ANY AREA OF THE STATE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
|---|---|---|---|---|
| ALABAMA | 26,695,331 | 17,351,965 | 9,343,366 | 2,669,533 |
| ALASKA | 17,030,616 | 11,069,900 | 5,960,716 | 1,703,062 |
| ARIZONA | 24,403,600 | 15,862,340 | 8,541,260 | 2,440,360 |
| ARKANSAS | 18,094,587 | 11,761,482 | 6,333,105 | 1,809,459 |
| CALIFORNIA | 115,500,548 | 75,075,356 | 40,425,192 | 11,550,055 |
| COLORADO | 17,884,484 | 11,624,915 | 6,259,569 | 1,788,448 |
| CONNECTICUT | 16,469,596 | 10,705,237 | 5,764,359 | 1,646,960 |
| DELAWARE | 5,636,409 | 3,663,666 | 1,972,743 | 563,641 |
| DIST. OF COL. | 5,340,250 | 3,471,162 | 1,869,088 | 534,025 |
| FLORIDA | 66,639,962 | 43,315,975 | 23,323,987 | 6,663,996 |
| GEORGIA | 43,873,263 | 28,517,621 | 15,355,642 | 4,387,326 |
| HAWAII | 5,676,116 | 3,689,475 | 1,986,641 | 567,612 |
| IDAHO | 9,789,971 | 6,363,481 | 3,426,490 | 978,997 |
| ILLINOIS | 46,931,353 | 30,505,379 | 16,425,974 | 4,693,135 |
| INDIANA | 32,486,285 | 21,116,085 | 11,370,200 | 3,248,629 |
| IOWA | 17,174,981 | 11,163,738 | 6,011,243 | 1,717,498 |
| KANSAS | 13,165,744 | 8,557,734 | 4,608,010 | 1,316,574 |
| KENTUCKY | 23,272,670 | 15,127,235 | 8,145,435 | 2,327,267 |
| LOUISIANA | 24,615,504 | 16,000,078 | 8,615,426 | 2,461,550 |
| MAINE | 6,227,855 | 4,048,106 | 2,179,749 | 622,786 |
| MARYLAND | 19,630,427 | 12,759,778 | 6,870,649 | 1,963,043 |
| MASSACHUSETTS | 19,490,678 | 12,668,941 | 6,821,737 | 1,949,068 |
| MICHIGAN | 35,065,936 | 22,792,858 | 12,273,078 | 3,506,594 |
| MINNESOTA | 22,196,187 | 14,427,522 | 7,768,665 | 2,219,619 |
| MISSISSIPPI | 16,907,992 | 10,990,195 | 5,917,797 | 1,690,799 |
| MISSOURI | 32,978,541 | 21,436,052 | 11,542,489 | 3,297,854 |
| MONTANA | 14,168,419 | 9,209,472 | 4,958,947 | 1,416,842 |
| NEBRASKA | 9,973,004 | 6,482,453 | 3,490,551 | 997,300 |
| NEVADA | 11,891,260 | 7,729,319 | 4,161,941 | 1,189,126 |
| NEW HAMPSHIRE | 5,542,597 | 3,602,688 | 1,939,909 | 554,260 |
| NEW JERSEY | 32,132,412 | 20,886,068 | 11,246,344 | 3,213,241 |
| NEW MEXICO | 12,738,947 | 8,280,316 | 4,458,631 | 1,273,895 |
| NEW YORK | 53,623,446 | 34,855,240 | 18,768,206 | 5,362,345 |
| NORTH CAROLINA | 35,564,518 | 23,116,937 | 12,447,581 | 3,556,452 |
| NORTH DAKOTA | 8,505,900 | 5,528,835 | 2,977,065 | 850,590 |
| OHIO | 44,654,610 | 29,025,496 | 15,629,114 | 4,465,461 |
| OKLAHOMA | 22,248,072 | 14,461,247 | 7,786,825 | 2,224,807 |
| OREGON | 17,169,694 | 11,160,301 | 6,009,393 | 1,716,969 |
| PENNSYLVANIA | 55,087,888 | 35,807,127 | 19,280,761 | 5,508,789 |
| RHODE ISLAND | 7,443,834 | 4,838,492 | 2,605,342 | 744,383 |
| SOUTH CAROLINA | 23,454,168 | 15,245,209 | 8,208,959 | 2,345,417 |
| SOUTH DAKOTA | 9,657,562 | 6,277,415 | 3,380,147 | 965,756 |
| TENNESSEE | 28,947,614 | 18,815,949 | 10,131,665 | 2,894,761 |
| TEXAS | 133,384,677 | 86,700,040 | 46,684,637 | 13,338,468 |
| UTAH | 11,918,419 | 7,746,972 | 4,171,447 | 1,191,842 |
| VERMONT | 6,828,857 | 4,438,757 | 2,390,100 | 682,886 |
| VIRGINIA | 34,483,268 | 22,414,124 | 12,069,144 | 3,448,327 |
| WASHINGTON | 22,877,221 | 14,870,194 | 8,007,027 | 2,287,722 |
| WEST VIRGINIA | 15,145,283 | 9,844,434 | 5,300,849 | 1,514,528 |
| WISCONSIN | 25,933,503 | 16,856,777 | 9,076,726 | 2,593,350 |
| WYOMING | 8,795,832 | 5,717,291 | 3,078,541 | 879,583 |
| TOTAL | 1,335,349,891 | 867,977,429 | 467,372,462 | 133,534,990 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
CRP AVAILABLE TO URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 17,351,965 | 1,754,809 | 5,024,279 | 34.9266% | 6,060,449 |
| ALASKA | 11,069,900 | 249,252 | 733,391 | 33.9862% | 3,762,242 |
| ARIZONA | 15,862,340 | 5,271,700 | 7,151,502 | 73.7146% | 11,692,858 |
| ARKANSAS | 11,761,482 | 874,839 | 3,011,524 | 29.0497% | 3,416,676 |
| CALIFORNIA | 75,075,356 | 31,814,501 | 39,538,223 | 80.4652% | 60,409,518 |
| COLORADO | 11,624,915 | 3,644,973 | 5,773,714 | 63.1305% | 7,338,864 |
| CONNECTICUT | 10,705,237 | 2,401,786 | 3,605,944 | 66.6063% | 7,130,363 |
| DELAWARE | 3,663,666 | 494,087 | 989,948 | 49.9104% | 1,828,550 |
| DIST. OF COL. | 3,471,162 | 689,545 | 689,545 | 100.0000% | 3,471,162 |
| FLORIDA | 43,315,975 | 17,347,911 | 21,538,187 | 80.5449% | 34,888,808 |
| GEORGIA | 28,517,621 | 6,014,846 | 10,711,908 | 56.1510% | 16,012,936 |
| HAWAII | 3,689,475 | 853,252 | 1,455,271 | 58.6318% | 2,163,207 |
| IDAHO | 6,363,481 | 433,180 | 1,839,106 | 23.5538% | 1,498,844 |
| ILLINOIS | 30,505,379 | 9,414,227 | 12,812,508 | 73.4768% | 22,414,391 |
| INDIANA | 21,116,085 | 3,166,091 | 6,785,528 | 46.6595% | 9,852,652 |
| IOWA | 11,163,738 | 762,410 | 3,190,369 | 23.8972% | 2,667,825 |
| KANSAS | 8,557,734 | 1,242,925 | 2,937,880 | 42.3069% | 3,620,509 |
| KENTUCKY | 15,127,235 | 1,578,481 | 4,505,836 | 35.0319% | 5,299,361 |
| LOUISIANA | 16,000,078 | 2,109,906 | 4,657,757 | 45.2988% | 7,247,836 |
| MAINE | 4,048,106 | 205,356 | 1,362,359 | 15.0736% | 610,194 |
| MARYLAND | 12,759,778 | 4,425,839 | 6,177,224 | 71.6477% | 9,142,088 |
| MASSACHUSETTS | 12,668,941 | 5,847,105 | 7,029,917 | 83.1746% | 10,537,340 |
| MICHIGAN | 22,792,858 | 5,579,184 | 10,077,331 | 55.3637% | 12,618,971 |
| MINNESOTA | 14,427,522 | 2,963,337 | 5,706,494 | 51.9292% | 7,492,098 |
| MISSISSIPPI | 10,990,195 | 728,765 | 2,961,279 | 24.6098% | 2,704,666 |
| MISSOURI | 21,436,052 | 3,014,851 | 6,154,913 | 48.9828% | 10,499,986 |
| MONTANA | 9,209,472 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 6,482,453 | 1,042,278 | 1,961,504 | 53.1367% | 3,444,560 |
| NEVADA | 7,729,319 | 2,708,112 | 3,104,614 | 87.2286% | 6,742,178 |
| NEW HAMPSHIRE | 3,602,688 | 317,284 | 1,377,529 | 23.0328% | 829,801 |
| NEW JERSEY | 20,886,068 | 8,377,718 | 9,288,994 | 90.1897% | 18,837,087 |
| NEW MEXICO | 8,280,316 | 800,689 | 2,117,522 | 37.8125% | 3,130,998 |
| NEW YORK | 34,855,240 | 15,940,037 | 20,201,249 | 78.9062% | 27,502,944 |
| NORTH CAROLINA | 23,116,937 | 4,991,884 | 10,439,388 | 47.8178% | 11,054,007 |
| NORTH DAKOTA | 5,528,835 | 167,743 | 779,094 | 21.5305% | 1,190,387 |
| OHIO | 29,025,496 | 6,944,687 | 11,799,448 | 58.8560% | 17,083,255 |
| OKLAHOMA | 14,461,247 | 1,705,086 | 3,959,353 | 43.0648% | 6,227,702 |
| OREGON | 11,160,301 | 2,218,111 | 4,237,256 | 52.3478% | 5,842,174 |
| PENNSYLVANIA | 35,807,127 | 8,099,146 | 13,002,700 | 62.2882% | 22,303,610 |
| RHODE ISLAND | 4,838,492 | 971,711 | 1,097,379 | 88.5484% | 4,284,405 |
| SOUTH CAROLINA | 15,245,209 | 2,286,088 | 5,118,425 | 44.6639% | 6,809,104 |
| SOUTH DAKOTA | 6,277,415 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 18,815,949 | 3,129,502 | 6,910,840 | 45.2840% | 8,520,607 |
| TEXAS | 86,700,040 | 20,076,980 | 29,145,505 | 68.8853% | 59,723,617 |
| UTAH | 7,746,972 | 2,375,999 | 3,271,616 | 72.6246% | 5,626,210 |
| VERMONT | 4,438,757 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 22,414,124 | 5,254,893 | 8,631,393 | 60.8812% | 13,645,981 |
| WASHINGTON | 14,870,194 | 5,103,934 | 7,705,281 | 66.2394% | 9,849,931 |
| WEST VIRGINIA | 9,844,434 | 113,189 | 1,793,716 | 6.3103% | 621,214 |
| WISCONSIN | 16,856,777 | 2,225,597 | 5,893,718 | 37.7622% | 6,365,488 |
| WYOMING | 5,717,291 | - | 576,851 | 0.0000% | - |
| TOTAL | 867,977,429 | 207,733,826 | 331,449,281 | 504,017,654 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
CRP AVAILABLE TO URBANIZED AREAS FROM 50,000 TO 200,000 |
|---|---|---|---|---|---|
| ALABAMA | 17,351,965 | 682,182 | 5,024,279 | 13.5777% | 2,355,999 |
| ALASKA | 11,069,900 | 124,840 | 733,391 | 17.0223% | 1,884,351 |
| ARIZONA | 15,862,340 | 582,946 | 7,151,502 | 8.1514% | 1,292,999 |
| ARKANSAS | 11,761,482 | 349,133 | 3,011,524 | 11.5932% | 1,363,536 |
| CALIFORNIA | 75,075,356 | 3,510,872 | 39,538,223 | 8.8797% | 6,666,460 |
| COLORADO | 11,624,915 | 797,276 | 5,773,714 | 13.8087% | 1,605,252 |
| CONNECTICUT | 10,705,237 | 532,237 | 3,605,944 | 14.7600% | 1,580,092 |
| DELAWARE | 3,663,666 | 125,422 | 989,948 | 12.6696% | 464,170 |
| DIST. OF COL. | 3,471,162 | - | 689,545 | 0.0000% | - |
| FLORIDA | 43,315,975 | 1,767,178 | 21,538,187 | 8.2049% | 3,554,015 |
| GEORGIA | 28,517,621 | 1,104,180 | 10,711,908 | 10.3080% | 2,939,587 |
| HAWAII | 3,689,475 | 175,997 | 1,455,271 | 12.0938% | 446,196 |
| IDAHO | 6,363,481 | 569,674 | 1,839,106 | 30.9756% | 1,971,126 |
| ILLINOIS | 30,505,379 | 760,080 | 12,812,508 | 5.9323% | 1,809,679 |
| INDIANA | 21,116,085 | 901,139 | 6,785,528 | 13.2803% | 2,804,281 |
| IOWA | 11,163,738 | 656,764 | 3,190,369 | 20.5858% | 2,298,148 |
| KANSAS | 8,557,734 | 306,535 | 2,937,880 | 10.4339% | 892,904 |
| KENTUCKY | 15,127,235 | 300,770 | 4,505,836 | 6.6751% | 1,009,761 |
| LOUISIANA | 16,000,078 | 784,128 | 4,657,757 | 16.8349% | 2,693,595 |
| MAINE | 4,048,106 | 161,152 | 1,362,359 | 11.8289% | 478,846 |
| MARYLAND | 12,759,778 | 536,941 | 6,177,224 | 8.6923% | 1,109,114 |
| MASSACHUSETTS | 12,668,941 | 408,571 | 7,029,917 | 5.8119% | 736,305 |
| MICHIGAN | 22,792,858 | 1,079,181 | 10,077,331 | 10.7090% | 2,440,886 |
| MINNESOTA | 14,427,522 | 406,171 | 5,706,494 | 7.1177% | 1,026,907 |
| MISSISSIPPI | 10,990,195 | 132,275 | 2,961,279 | 4.4668% | 490,912 |
| MISSOURI | 21,436,052 | 501,691 | 6,154,913 | 8.1511% | 1,747,267 |
| MONTANA | 9,209,472 | 395,453 | 1,084,225 | 36.4733% | 3,359,001 |
| NEBRASKA | 6,482,453 | 72,234 | 1,961,504 | 3.6826% | 238,722 |
| NEVADA | 7,729,319 | 61,848 | 3,104,614 | 1.9921% | 153,978 |
| NEW HAMPSHIRE | 3,602,688 | 291,900 | 1,377,529 | 21.1901% | 763,414 |
| NEW JERSEY | 20,886,068 | 87,226 | 9,288,994 | 0.9390% | 196,125 |
| NEW MEXICO | 8,280,316 | 338,707 | 2,117,522 | 15.9954% | 1,324,473 |
| NEW YORK | 34,855,240 | 835,942 | 20,201,249 | 4.1381% | 1,442,335 |
| NORTH CAROLINA | 23,116,937 | 941,382 | 10,439,388 | 9.0176% | 2,084,592 |
| NORTH DAKOTA | 5,528,835 | 208,224 | 779,094 | 26.7264% | 1,477,660 |
| OHIO | 29,025,496 | 728,357 | 11,799,448 | 6.1728% | 1,791,687 |
| OKLAHOMA | 14,461,247 | 259,660 | 3,959,353 | 6.5581% | 948,389 |
| OREGON | 11,160,301 | 465,698 | 4,237,256 | 10.9906% | 1,226,579 |
| PENNSYLVANIA | 35,807,127 | 706,920 | 13,002,700 | 5.4367% | 1,946,732 |
| RHODE ISLAND | 4,838,492 | - | 1,097,379 | 0.0000% | - |
| SOUTH CAROLINA | 15,245,209 | 757,418 | 5,118,425 | 14.7979% | 2,255,967 |
| SOUTH DAKOTA | 6,277,415 | 287,038 | 886,667 | 32.3727% | 2,032,168 |
| TENNESSEE | 18,815,949 | 714,422 | 6,910,840 | 10.3377% | 1,945,137 |
| TEXAS | 86,700,040 | 2,199,241 | 29,145,505 | 7.5457% | 6,542,151 |
| UTAH | 7,746,972 | 248,036 | 3,271,616 | 7.5815% | 587,333 |
| VERMONT | 4,438,757 | 118,032 | 643,077 | 18.3543% | 814,701 |
| VIRGINIA | 22,414,124 | 809,438 | 8,631,393 | 9.3778% | 2,101,960 |
| WASHINGTON | 14,870,194 | 705,571 | 7,705,281 | 9.1570% | 1,361,661 |
| WEST VIRGINIA | 9,844,434 | 475,711 | 1,793,716 | 26.5210% | 2,610,840 |
| WISCONSIN | 16,856,777 | 885,915 | 5,893,718 | 15.0315% | 2,533,829 |
| WYOMING | 5,717,291 | 147,001 | 576,851 | 25.4834% | 1,456,958 |
| TOTAL | 867,977,429 | 29,998,709 | 331,449,281 | 86,858,780 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
CRP AVAILABLE TO URBAN AREAS FROM 5,000 TO 49,999 |
|---|---|---|---|---|---|
| ALABAMA | 17,351,965 | 457,414 | 5,024,279 | 9.1041% | 1,579,735 |
| ALASKA | 11,069,900 | 97,229 | 733,391 | 13.2575% | 1,467,587 |
| ARIZONA | 15,862,340 | 505,884 | 7,151,502 | 7.0738% | 1,122,073 |
| ARKANSAS | 11,761,482 | 437,687 | 3,011,524 | 14.5337% | 1,709,383 |
| CALIFORNIA | 75,075,356 | 1,904,942 | 39,538,223 | 4.8180% | 3,617,112 |
| COLORADO | 11,624,915 | 504,728 | 5,773,714 | 8.7418% | 1,016,230 |
| CONNECTICUT | 10,705,237 | 171,424 | 3,605,944 | 4.7539% | 508,919 |
| DELAWARE | 3,663,666 | 193,365 | 989,948 | 19.5328% | 715,618 |
| DIST. OF COL. | 3,471,162 | - | 689,545 | 0.0000% | - |
| FLORIDA | 43,315,975 | 576,634 | 21,538,187 | 2.6773% | 1,159,683 |
| GEORGIA | 28,517,621 | 787,584 | 10,711,908 | 7.3524% | 2,096,734 |
| HAWAII | 3,689,475 | 220,657 | 1,455,271 | 15.1626% | 559,421 |
| IDAHO | 6,363,481 | 266,888 | 1,839,106 | 14.5118% | 923,458 |
| ILLINOIS | 30,505,379 | 906,690 | 12,812,508 | 7.0766% | 2,158,744 |
| INDIANA | 21,116,085 | 749,072 | 6,785,528 | 11.0393% | 2,331,059 |
| IOWA | 11,163,738 | 571,674 | 3,190,369 | 17.9187% | 2,000,401 |
| KANSAS | 8,557,734 | 553,330 | 2,937,880 | 18.8343% | 1,611,792 |
| KENTUCKY | 15,127,235 | 741,746 | 4,505,836 | 16.4619% | 2,490,230 |
| LOUISIANA | 16,000,078 | 428,876 | 4,657,757 | 9.2078% | 1,473,252 |
| MAINE | 4,048,106 | 131,061 | 1,362,359 | 9.6202% | 389,434 |
| MARYLAND | 12,759,778 | 317,923 | 6,177,224 | 5.1467% | 656,707 |
| MASSACHUSETTS | 12,668,941 | 156,353 | 7,029,917 | 2.2241% | 281,771 |
| MICHIGAN | 22,792,858 | 700,514 | 10,077,331 | 6.9514% | 1,584,419 |
| MINNESOTA | 14,427,522 | 691,857 | 5,706,494 | 12.1240% | 1,749,197 |
| MISSISSIPPI | 10,990,195 | 509,750 | 2,961,279 | 17.2138% | 1,891,835 |
| MISSOURI | 21,436,052 | 717,895 | 6,154,913 | 11.6638% | 2,500,252 |
| MONTANA | 9,209,472 | 174,954 | 1,084,225 | 16.1363% | 1,486,070 |
| NEBRASKA | 6,482,453 | 294,914 | 1,961,504 | 15.0351% | 974,643 |
| NEVADA | 7,729,319 | 146,788 | 3,104,614 | 4.7281% | 365,447 |
| NEW HAMPSHIRE | 3,602,688 | 187,896 | 1,377,529 | 13.6401% | 491,409 |
| NEW JERSEY | 20,886,068 | 239,556 | 9,288,994 | 2.5789% | 538,636 |
| NEW MEXICO | 8,280,316 | 434,181 | 2,117,522 | 20.5042% | 1,697,813 |
| NEW YORK | 34,855,240 | 828,326 | 20,201,249 | 4.1004% | 1,429,194 |
| NORTH CAROLINA | 23,116,937 | 997,381 | 10,439,388 | 9.5540% | 2,208,596 |
| NORTH DAKOTA | 5,528,835 | 99,022 | 779,094 | 12.7099% | 702,709 |
| OHIO | 29,025,496 | 1,286,229 | 11,799,448 | 10.9008% | 3,163,998 |
| OKLAHOMA | 14,461,247 | 570,611 | 3,959,353 | 14.4117% | 2,084,115 |
| OREGON | 11,160,301 | 701,790 | 4,237,256 | 16.5624% | 1,848,410 |
| PENNSYLVANIA | 35,807,127 | 1,089,161 | 13,002,700 | 8.3764% | 2,999,356 |
| RHODE ISLAND | 4,838,492 | 23,132 | 1,097,379 | 2.1079% | 101,992 |
| SOUTH CAROLINA | 15,245,209 | 404,048 | 5,118,425 | 7.8940% | 1,203,455 |
| SOUTH DAKOTA | 6,277,415 | 216,187 | 886,667 | 24.3820% | 1,530,558 |
| TENNESSEE | 18,815,949 | 719,601 | 6,910,840 | 10.4126% | 1,959,237 |
| TEXAS | 86,700,040 | 2,097,585 | 29,145,505 | 7.1969% | 6,239,751 |
| UTAH | 7,746,972 | 313,268 | 3,271,616 | 9.5753% | 741,798 |
| VERMONT | 4,438,757 | 99,881 | 643,077 | 15.5317% | 689,416 |
| VIRGINIA | 22,414,124 | 437,977 | 8,631,393 | 5.0742% | 1,137,345 |
| WASHINGTON | 14,870,194 | 602,699 | 7,705,281 | 7.8219% | 1,163,131 |
| WEST VIRGINIA | 9,844,434 | 197,667 | 1,793,716 | 11.0200% | 1,084,854 |
| WISCONSIN | 16,856,777 | 810,455 | 5,893,718 | 13.7512% | 2,318,004 |
| WYOMING | 5,717,291 | 201,344 | 576,851 | 34.9040% | 1,995,563 |
| TOTAL | 867,977,429 | 26,475,830 | 331,449,281 | 77,750,546 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF AREAS OF LESS THAN 5,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN AREAS OF LESS THAN 5,000 |
CRP AVAILABLE TO AREAS OF LESS THAN 5,000 |
|---|---|---|---|---|---|
| ALABAMA | 17,351,965 | 2,129,874 | 5,024,279 | 42.3916% | 7,355,782 |
| ALASKA | 11,069,900 | 262,070 | 733,391 | 35.7340% | 3,955,720 |
| ARIZONA | 15,862,340 | 790,972 | 7,151,502 | 11.0602% | 1,754,410 |
| ARKANSAS | 11,761,482 | 1,349,865 | 3,011,524 | 44.8233% | 5,271,887 |
| CALIFORNIA | 75,075,356 | 2,307,908 | 39,538,223 | 5.8372% | 4,382,266 |
| COLORADO | 11,624,915 | 826,737 | 5,773,714 | 14.3190% | 1,664,569 |
| CONNECTICUT | 10,705,237 | 500,497 | 3,605,944 | 13.8798% | 1,485,863 |
| DELAWARE | 3,663,666 | 177,074 | 989,948 | 17.8872% | 655,328 |
| DIST. OF COL. | 3,471,162 | - | 689,545 | 0.0000% | - |
| FLORIDA | 43,315,975 | 1,846,464 | 21,538,187 | 8.5730% | 3,713,469 |
| GEORGIA | 28,517,621 | 2,805,298 | 10,711,908 | 26.1886% | 7,468,364 |
| HAWAII | 3,689,475 | 205,365 | 1,455,271 | 14.1118% | 520,651 |
| IDAHO | 6,363,481 | 569,364 | 1,839,106 | 30.9587% | 1,970,053 |
| ILLINOIS | 30,505,379 | 1,731,511 | 12,812,508 | 13.5142% | 4,122,565 |
| INDIANA | 21,116,085 | 1,969,226 | 6,785,528 | 29.0210% | 6,128,093 |
| IOWA | 11,163,738 | 1,199,521 | 3,190,369 | 37.5982% | 4,197,364 |
| KANSAS | 8,557,734 | 835,090 | 2,937,880 | 28.4249% | 2,432,529 |
| KENTUCKY | 15,127,235 | 1,884,839 | 4,505,836 | 41.8311% | 6,327,883 |
| LOUISIANA | 16,000,078 | 1,334,847 | 4,657,757 | 28.6586% | 4,585,395 |
| MAINE | 4,048,106 | 864,790 | 1,362,359 | 63.4774% | 2,569,632 |
| MARYLAND | 12,759,778 | 896,521 | 6,177,224 | 14.5133% | 1,851,869 |
| MASSACHUSETTS | 12,668,941 | 617,888 | 7,029,917 | 8.7894% | 1,113,525 |
| MICHIGAN | 22,792,858 | 2,718,452 | 10,077,331 | 26.9759% | 6,148,582 |
| MINNESOTA | 14,427,522 | 1,645,129 | 5,706,494 | 28.8291% | 4,159,320 |
| MISSISSIPPI | 10,990,195 | 1,590,489 | 2,961,279 | 53.7095% | 5,902,782 |
| MISSOURI | 21,436,052 | 1,920,476 | 6,154,913 | 31.2023% | 6,688,547 |
| MONTANA | 9,209,472 | 513,818 | 1,084,225 | 47.3903% | 4,364,401 |
| NEBRASKA | 6,482,453 | 552,078 | 1,961,504 | 28.1456% | 1,824,528 |
| NEVADA | 7,729,319 | 187,866 | 3,104,614 | 6.0512% | 467,716 |
| NEW HAMPSHIRE | 3,602,688 | 580,449 | 1,377,529 | 42.1370% | 1,518,064 |
| NEW JERSEY | 20,886,068 | 584,494 | 9,288,994 | 6.2923% | 1,314,220 |
| NEW MEXICO | 8,280,316 | 543,945 | 2,117,522 | 25.6878% | 2,127,032 |
| NEW YORK | 34,855,240 | 2,596,944 | 20,201,249 | 12.8554% | 4,480,767 |
| NORTH CAROLINA | 23,116,937 | 3,508,741 | 10,439,388 | 33.6106% | 7,769,742 |
| NORTH DAKOTA | 5,528,835 | 304,105 | 779,094 | 39.0332% | 2,158,079 |
| OHIO | 29,025,496 | 2,840,175 | 11,799,448 | 24.0704% | 6,986,556 |
| OKLAHOMA | 14,461,247 | 1,423,996 | 3,959,353 | 35.9654% | 5,201,041 |
| OREGON | 11,160,301 | 851,657 | 4,237,256 | 20.0993% | 2,243,138 |
| PENNSYLVANIA | 35,807,127 | 3,107,473 | 13,002,700 | 23.8987% | 8,557,429 |
| RHODE ISLAND | 4,838,492 | 102,536 | 1,097,379 | 9.3437% | 452,095 |
| SOUTH CAROLINA | 15,245,209 | 1,670,871 | 5,118,425 | 32.6442% | 4,976,683 |
| SOUTH DAKOTA | 6,277,415 | 383,442 | 886,667 | 43.2453% | 2,714,689 |
| TENNESSEE | 18,815,949 | 2,347,315 | 6,910,840 | 33.9657% | 6,390,968 |
| TEXAS | 86,700,040 | 4,771,699 | 29,145,505 | 16.3720% | 14,194,521 |
| UTAH | 7,746,972 | 334,313 | 3,271,616 | 10.2186% | 791,631 |
| VERMONT | 4,438,757 | 425,164 | 643,077 | 66.1140% | 2,934,640 |
| VIRGINIA | 22,414,124 | 2,129,085 | 8,631,393 | 24.6668% | 5,528,838 |
| WASHINGTON | 14,870,194 | 1,293,077 | 7,705,281 | 16.7817% | 2,495,471 |
| WEST VIRGINIA | 9,844,434 | 1,007,149 | 1,793,716 | 56.1487% | 5,527,526 |
| WISCONSIN | 16,856,777 | 1,971,751 | 5,893,718 | 33.4551% | 5,639,456 |
| WYOMING | 5,717,291 | 228,506 | 576,851 | 39.6127% | 2,264,770 |
| TOTAL | 867,977,429 | 67,240,916 | 331,449,281 | 199,350,449 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
SUBALLOCATION BY POPULATION |
|||
|---|---|---|---|---|---|
AREAS > 200K |
50K ≤ AREAS ≤ 200K |
5K ≤ AREAS < 50K |
AREAS < 5K |
||
| ALABAMA | 17,351,965 | 6,060,449 | 2,355,999 | 1,579,735 | 7,355,782 |
| ALASKA | 11,069,900 | 3,762,242 | 1,884,351 | 1,467,587 | 3,955,720 |
| ARIZONA | 15,862,340 | 11,692,858 | 1,292,999 | 1,122,073 | 1,754,410 |
| ARKANSAS | 11,761,482 | 3,416,676 | 1,363,536 | 1,709,383 | 5,271,887 |
| CALIFORNIA | 75,075,356 | 60,409,518 | 6,666,460 | 3,617,112 | 4,382,266 |
| COLORADO | 11,624,915 | 7,338,864 | 1,605,252 | 1,016,230 | 1,664,569 |
| CONNECTICUT | 10,705,237 | 7,130,363 | 1,580,092 | 508,919 | 1,485,863 |
| DELAWARE | 3,663,666 | 1,828,550 | 464,170 | 715,618 | 655,328 |
| DIST. OF COL. | 3,471,162 | 3,471,162 | - | - | - |
| FLORIDA | 43,315,975 | 34,888,808 | 3,554,015 | 1,159,683 | 3,713,469 |
| GEORGIA | 28,517,621 | 16,012,936 | 2,939,587 | 2,096,734 | 7,468,364 |
| HAWAII | 3,689,475 | 2,163,207 | 446,196 | 559,421 | 520,651 |
| IDAHO | 6,363,481 | 1,498,844 | 1,971,126 | 923,458 | 1,970,053 |
| ILLINOIS | 30,505,379 | 22,414,391 | 1,809,679 | 2,158,744 | 4,122,565 |
| INDIANA | 21,116,085 | 9,852,652 | 2,804,281 | 2,331,059 | 6,128,093 |
| IOWA | 11,163,738 | 2,667,825 | 2,298,148 | 2,000,401 | 4,197,364 |
| KANSAS | 8,557,734 | 3,620,509 | 892,904 | 1,611,792 | 2,432,529 |
| KENTUCKY | 15,127,235 | 5,299,361 | 1,009,761 | 2,490,230 | 6,327,883 |
| LOUISIANA | 16,000,078 | 7,247,836 | 2,693,595 | 1,473,252 | 4,585,395 |
| MAINE | 4,048,106 | 610,194 | 478,846 | 389,434 | 2,569,632 |
| MARYLAND | 12,759,778 | 9,142,088 | 1,109,114 | 656,707 | 1,851,869 |
| MASSACHUSETTS | 12,668,941 | 10,537,340 | 736,305 | 281,771 | 1,113,525 |
| MICHIGAN | 22,792,858 | 12,618,971 | 2,440,886 | 1,584,419 | 6,148,582 |
| MINNESOTA | 14,427,522 | 7,492,098 | 1,026,907 | 1,749,197 | 4,159,320 |
| MISSISSIPPI | 10,990,195 | 2,704,666 | 490,912 | 1,891,835 | 5,902,782 |
