Table 10: Carbon Reduction Program (CRP)
STATE |
TOTAL CRP APPORTIONMENT |
65% OF CRP AVAILABLE FOR SUBALLOCATION |
35% OF CRP AVAILABLE FOR ANY AREA OF THE STATE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
|---|---|---|---|---|
| ALABAMA | 26,171,894 | 17,011,731 | 9,160,163 | 2,617,189 |
| ALASKA | 16,696,683 | 10,852,844 | 5,843,839 | 1,669,668 |
| ARIZONA | 23,925,098 | 15,551,314 | 8,373,784 | 2,392,510 |
| ARKANSAS | 17,739,791 | 11,530,864 | 6,208,927 | 1,773,979 |
| CALIFORNIA | 113,235,831 | 73,603,290 | 39,632,541 | 11,323,583 |
| COLORADO | 17,533,808 | 11,396,975 | 6,136,833 | 1,753,381 |
| CONNECTICUT | 16,146,663 | 10,495,331 | 5,651,332 | 1,614,666 |
| DELAWARE | 5,525,891 | 3,591,829 | 1,934,062 | 552,589 |
| DIST. OF COL. | 5,235,539 | 3,403,100 | 1,832,439 | 523,554 |
| FLORIDA | 65,333,297 | 42,466,643 | 22,866,654 | 6,533,330 |
| GEORGIA | 43,013,003 | 27,958,452 | 15,054,551 | 4,301,300 |
| HAWAII | 5,564,819 | 3,617,132 | 1,947,687 | 556,482 |
| IDAHO | 9,598,011 | 6,238,707 | 3,359,304 | 959,801 |
| ILLINOIS | 46,011,130 | 29,907,234 | 16,103,896 | 4,601,113 |
| INDIANA | 31,849,299 | 20,702,044 | 11,147,255 | 3,184,930 |
| IOWA | 16,838,217 | 10,944,841 | 5,893,376 | 1,683,822 |
| KANSAS | 12,907,592 | 8,389,935 | 4,517,657 | 1,290,759 |
| KENTUCKY | 22,816,344 | 14,830,624 | 7,985,720 | 2,281,634 |
| LOUISIANA | 24,132,847 | 15,686,351 | 8,446,496 | 2,413,285 |
| MAINE | 6,105,740 | 3,968,731 | 2,137,009 | 610,574 |
| MARYLAND | 19,245,517 | 12,509,586 | 6,735,931 | 1,924,552 |
| MASSACHUSETTS | 19,108,508 | 12,420,530 | 6,687,978 | 1,910,851 |
| MICHIGAN | 34,378,368 | 22,345,939 | 12,032,429 | 3,437,837 |
| MINNESOTA | 21,760,967 | 14,144,629 | 7,616,338 | 2,176,097 |
| MISSISSIPPI | 16,576,463 | 10,774,701 | 5,801,762 | 1,657,646 |
| MISSOURI | 32,331,903 | 21,015,737 | 11,316,166 | 3,233,190 |
| MONTANA | 13,890,606 | 9,028,894 | 4,861,712 | 1,389,061 |
| NEBRASKA | 9,777,455 | 6,355,346 | 3,422,109 | 977,746 |
| NEVADA | 11,658,098 | 7,577,764 | 4,080,334 | 1,165,810 |
| NEW HAMPSHIRE | 5,433,918 | 3,532,047 | 1,901,871 | 543,392 |
| NEW JERSEY | 31,502,364 | 20,476,537 | 11,025,827 | 3,150,236 |
| NEW MEXICO | 12,489,164 | 8,117,957 | 4,371,207 | 1,248,916 |
| NEW YORK | 52,572,006 | 34,171,804 | 18,400,202 | 5,257,201 |
| NORTH CAROLINA | 34,867,175 | 22,663,664 | 12,203,511 | 3,486,718 |
| NORTH DAKOTA | 8,339,118 | 5,420,427 | 2,918,691 | 833,912 |
| OHIO | 43,779,030 | 28,456,369 | 15,322,661 | 4,377,903 |
| OKLAHOMA | 21,811,835 | 14,177,693 | 7,634,142 | 2,181,184 |
| OREGON | 16,833,033 | 10,941,471 | 5,891,562 | 1,683,303 |
| PENNSYLVANIA | 54,007,733 | 35,105,026 | 18,902,707 | 5,400,773 |
| RHODE ISLAND | 7,297,877 | 4,743,620 | 2,554,257 | 729,788 |
| SOUTH CAROLINA | 22,994,282 | 14,946,283 | 8,047,999 | 2,299,428 |
| SOUTH DAKOTA | 9,468,198 | 6,154,329 | 3,313,869 | 946,820 |
| TENNESSEE | 28,380,014 | 18,447,009 | 9,933,005 | 2,838,001 |
| TEXAS | 130,769,291 | 85,000,039 | 45,769,252 | 13,076,929 |
| UTAH | 11,684,724 | 7,595,071 | 4,089,653 | 1,168,472 |
| VERMONT | 6,694,958 | 4,351,723 | 2,343,235 | 669,496 |
| VIRGINIA | 33,807,126 | 21,974,632 | 11,832,494 | 3,380,713 |
| WASHINGTON | 22,428,648 | 14,578,621 | 7,850,027 | 2,242,865 |
| WEST VIRGINIA | 14,848,316 | 9,651,405 | 5,196,911 | 1,484,832 |
| WISCONSIN | 25,425,004 | 16,526,253 | 8,898,751 | 2,542,500 |
| WYOMING | 8,623,365 | 5,605,187 | 3,018,178 | 862,337 |
| TOTAL | 1,309,166,561 | 850,958,265 | 458,208,296 | 130,916,658 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
CRP AVAILABLE TO URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 17,011,731 | 1,754,809 | 5,024,279 | 34.9266% | 5,941,616 |
| ALASKA | 10,852,844 | 249,252 | 733,391 | 33.9862% | 3,688,473 |
| ARIZONA | 15,551,314 | 5,271,700 | 7,151,502 | 73.7146% | 11,463,587 |
| ARKANSAS | 11,530,864 | 874,839 | 3,011,524 | 29.0497% | 3,349,683 |
| CALIFORNIA | 73,603,290 | 31,814,501 | 39,538,223 | 80.4652% | 59,225,017 |
| COLORADO | 11,396,975 | 3,644,973 | 5,773,714 | 63.1305% | 7,194,964 |
| CONNECTICUT | 10,495,331 | 2,401,786 | 3,605,944 | 66.6063% | 6,990,552 |
| DELAWARE | 3,591,829 | 494,087 | 989,948 | 49.9104% | 1,792,696 |
| DIST. OF COL. | 3,403,100 | 689,545 | 689,545 | 100.0000% | 3,403,100 |
| FLORIDA | 42,466,643 | 17,347,911 | 21,538,187 | 80.5449% | 34,204,715 |
| GEORGIA | 27,958,452 | 6,014,846 | 10,711,908 | 56.1510% | 15,698,957 |
| HAWAII | 3,617,132 | 853,252 | 1,455,271 | 58.6318% | 2,120,791 |
| IDAHO | 6,238,707 | 433,180 | 1,839,106 | 23.5538% | 1,469,455 |
| ILLINOIS | 29,907,234 | 9,414,227 | 12,812,508 | 73.4768% | 21,974,893 |
| INDIANA | 20,702,044 | 3,166,091 | 6,785,528 | 46.6595% | 9,659,463 |
| IOWA | 10,944,841 | 762,410 | 3,190,369 | 23.8972% | 2,615,514 |
| KANSAS | 8,389,935 | 1,242,925 | 2,937,880 | 42.3069% | 3,549,519 |
| KENTUCKY | 14,830,624 | 1,578,481 | 4,505,836 | 35.0319% | 5,195,453 |
| LOUISIANA | 15,686,351 | 2,109,906 | 4,657,757 | 45.2988% | 7,105,722 |
| MAINE | 3,968,731 | 205,356 | 1,362,359 | 15.0736% | 598,229 |
| MARYLAND | 12,509,586 | 4,425,839 | 6,177,224 | 71.6477% | 8,962,831 |
| MASSACHUSETTS | 12,420,530 | 5,847,105 | 7,029,917 | 83.1746% | 10,330,726 |
| MICHIGAN | 22,345,939 | 5,579,184 | 10,077,331 | 55.3637% | 12,371,540 |
| MINNESOTA | 14,144,629 | 2,963,337 | 5,706,494 | 51.9292% | 7,345,193 |
| MISSISSIPPI | 10,774,701 | 728,765 | 2,961,279 | 24.6098% | 2,651,633 |
| MISSOURI | 21,015,737 | 3,014,851 | 6,154,913 | 48.9828% | 10,294,104 |
| MONTANA | 9,028,894 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 6,355,346 | 1,042,278 | 1,961,504 | 53.1367% | 3,377,020 |
| NEVADA | 7,577,764 | 2,708,112 | 3,104,614 | 87.2286% | 6,609,979 |
| NEW HAMPSHIRE | 3,532,047 | 317,284 | 1,377,529 | 23.0328% | 813,531 |
| NEW JERSEY | 20,476,537 | 8,377,718 | 9,288,994 | 90.1897% | 18,467,732 |
| NEW MEXICO | 8,117,957 | 800,689 | 2,117,522 | 37.8125% | 3,069,606 |
| NEW YORK | 34,171,804 | 15,940,037 | 20,201,249 | 78.9062% | 26,963,670 |
| NORTH CAROLINA | 22,663,664 | 4,991,884 | 10,439,388 | 47.8178% | 10,837,262 |
| NORTH DAKOTA | 5,420,427 | 167,743 | 779,094 | 21.5305% | 1,167,046 |
| OHIO | 28,456,369 | 6,944,687 | 11,799,448 | 58.8560% | 16,748,290 |
| OKLAHOMA | 14,177,693 | 1,705,086 | 3,959,353 | 43.0648% | 6,105,590 |
| OREGON | 10,941,471 | 2,218,111 | 4,237,256 | 52.3478% | 5,727,621 |
| PENNSYLVANIA | 35,105,026 | 8,099,146 | 13,002,700 | 62.2882% | 21,866,284 |
| RHODE ISLAND | 4,743,620 | 971,711 | 1,097,379 | 88.5484% | 4,200,397 |
| SOUTH CAROLINA | 14,946,283 | 2,286,088 | 5,118,425 | 44.6639% | 6,675,592 |
| SOUTH DAKOTA | 6,154,329 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 18,447,009 | 3,129,502 | 6,910,840 | 45.2840% | 8,353,536 |
| TEXAS | 85,000,039 | 20,076,980 | 29,145,505 | 68.8853% | 58,552,565 |
| UTAH | 7,595,071 | 2,375,999 | 3,271,616 | 72.6246% | 5,515,892 |
| VERMONT | 4,351,723 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 21,974,632 | 5,254,893 | 8,631,393 | 60.8812% | 13,378,413 |
| WASHINGTON | 14,578,621 | 5,103,934 | 7,705,281 | 66.2394% | 9,656,795 |
| WEST VIRGINIA | 9,651,405 | 113,189 | 1,793,716 | 6.3103% | 609,033 |
| WISCONSIN | 16,526,253 | 2,225,597 | 5,893,718 | 37.7622% | 6,240,675 |
| WYOMING | 5,605,187 | - | 576,851 | 0.0000% | - |
| TOTAL | 850,958,265 | 207,733,826 | 331,449,281 | 494,134,955 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
CRP AVAILABLE TO URBANIZED AREAS FROM 50,000 TO 200,000 |
|---|---|---|---|---|---|
| ALABAMA | 17,011,731 | 682,182 | 5,024,279 | 13.5777% | 2,309,803 |
| ALASKA | 10,852,844 | 124,840 | 733,391 | 17.0223% | 1,847,403 |
| ARIZONA | 15,551,314 | 582,946 | 7,151,502 | 8.1514% | 1,267,646 |
| ARKANSAS | 11,530,864 | 349,133 | 3,011,524 | 11.5932% | 1,336,800 |
| CALIFORNIA | 73,603,290 | 3,510,872 | 39,538,223 | 8.8797% | 6,535,745 |
| COLORADO | 11,396,975 | 797,276 | 5,773,714 | 13.8087% | 1,573,776 |
| CONNECTICUT | 10,495,331 | 532,237 | 3,605,944 | 14.7600% | 1,549,110 |
| DELAWARE | 3,591,829 | 125,422 | 989,948 | 12.6696% | 455,069 |
| DIST. OF COL. | 3,403,100 | - | 689,545 | 0.0000% | - |
| FLORIDA | 42,466,643 | 1,767,178 | 21,538,187 | 8.2049% | 3,484,328 |
| GEORGIA | 27,958,452 | 1,104,180 | 10,711,908 | 10.3080% | 2,881,948 |
| HAWAII | 3,617,132 | 175,997 | 1,455,271 | 12.0938% | 437,447 |
| IDAHO | 6,238,707 | 569,674 | 1,839,106 | 30.9756% | 1,932,477 |
| ILLINOIS | 29,907,234 | 760,080 | 12,812,508 | 5.9323% | 1,774,195 |
| INDIANA | 20,702,044 | 901,139 | 6,785,528 | 13.2803% | 2,749,295 |
| IOWA | 10,944,841 | 656,764 | 3,190,369 | 20.5858% | 2,253,087 |
| KANSAS | 8,389,935 | 306,535 | 2,937,880 | 10.4339% | 875,396 |
| KENTUCKY | 14,830,624 | 300,770 | 4,505,836 | 6.6751% | 989,962 |
| LOUISIANA | 15,686,351 | 784,128 | 4,657,757 | 16.8349% | 2,640,779 |
| MAINE | 3,968,731 | 161,152 | 1,362,359 | 11.8289% | 469,457 |
| MARYLAND | 12,509,586 | 536,941 | 6,177,224 | 8.6923% | 1,087,367 |
| MASSACHUSETTS | 12,420,530 | 408,571 | 7,029,917 | 5.8119% | 721,867 |
| MICHIGAN | 22,345,939 | 1,079,181 | 10,077,331 | 10.7090% | 2,393,026 |
| MINNESOTA | 14,144,629 | 406,171 | 5,706,494 | 7.1177% | 1,006,772 |
| MISSISSIPPI | 10,774,701 | 132,275 | 2,961,279 | 4.4668% | 481,286 |
| MISSOURI | 21,015,737 | 501,691 | 6,154,913 | 8.1511% | 1,713,007 |
| MONTANA | 9,028,894 | 395,453 | 1,084,225 | 36.4733% | 3,293,139 |
| NEBRASKA | 6,355,346 | 72,234 | 1,961,504 | 3.6826% | 234,041 |
| NEVADA | 7,577,764 | 61,848 | 3,104,614 | 1.9921% | 150,959 |
| NEW HAMPSHIRE | 3,532,047 | 291,900 | 1,377,529 | 21.1901% | 748,445 |
| NEW JERSEY | 20,476,537 | 87,226 | 9,288,994 | 0.9390% | 192,280 |
| NEW MEXICO | 8,117,957 | 338,707 | 2,117,522 | 15.9954% | 1,298,503 |
| NEW YORK | 34,171,804 | 835,942 | 20,201,249 | 4.1381% | 1,414,053 |
| NORTH CAROLINA | 22,663,664 | 941,382 | 10,439,388 | 9.0176% | 2,043,718 |
| NORTH DAKOTA | 5,420,427 | 208,224 | 779,094 | 26.7264% | 1,448,687 |
| OHIO | 28,456,369 | 728,357 | 11,799,448 | 6.1728% | 1,756,556 |
| OKLAHOMA | 14,177,693 | 259,660 | 3,959,353 | 6.5581% | 929,793 |
| OREGON | 10,941,471 | 465,698 | 4,237,256 | 10.9906% | 1,202,529 |
| PENNSYLVANIA | 35,105,026 | 706,920 | 13,002,700 | 5.4367% | 1,908,561 |
| RHODE ISLAND | 4,743,620 | - | 1,097,379 | 0.0000% | - |
| SOUTH CAROLINA | 14,946,283 | 757,418 | 5,118,425 | 14.7979% | 2,211,732 |
| SOUTH DAKOTA | 6,154,329 | 287,038 | 886,667 | 32.3727% | 1,992,322 |
| TENNESSEE | 18,447,009 | 714,422 | 6,910,840 | 10.3377% | 1,906,997 |
| TEXAS | 85,000,039 | 2,199,241 | 29,145,505 | 7.5457% | 6,413,873 |
| UTAH | 7,595,071 | 248,036 | 3,271,616 | 7.5815% | 575,817 |
| VERMONT | 4,351,723 | 118,032 | 643,077 | 18.3543% | 798,726 |
| VIRGINIA | 21,974,632 | 809,438 | 8,631,393 | 9.3778% | 2,060,745 |
| WASHINGTON | 14,578,621 | 705,571 | 7,705,281 | 9.1570% | 1,334,961 |
| WEST VIRGINIA | 9,651,405 | 475,711 | 1,793,716 | 26.5210% | 2,559,647 |
| WISCONSIN | 16,526,253 | 885,915 | 5,893,718 | 15.0315% | 2,484,146 |
| WYOMING | 5,605,187 | 147,001 | 576,851 | 25.4834% | 1,428,390 |
| TOTAL | 850,958,265 | 29,998,709 | 331,449,281 | 85,155,668 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
CRP AVAILABLE TO URBAN AREAS FROM 5,000 TO 49,999 |
|---|---|---|---|---|---|
| ALABAMA | 17,011,731 | 457,414 | 5,024,279 | 9.1041% | 1,548,760 |
| ALASKA | 10,852,844 | 97,229 | 733,391 | 13.2575% | 1,438,811 |
| ARIZONA | 15,551,314 | 505,884 | 7,151,502 | 7.0738% | 1,100,071 |
| ARKANSAS | 11,530,864 | 437,687 | 3,011,524 | 14.5337% | 1,675,866 |
| CALIFORNIA | 73,603,290 | 1,904,942 | 39,538,223 | 4.8180% | 3,546,189 |
| COLORADO | 11,396,975 | 504,728 | 5,773,714 | 8.7418% | 996,304 |
| CONNECTICUT | 10,495,331 | 171,424 | 3,605,944 | 4.7539% | 498,941 |
| DELAWARE | 3,591,829 | 193,365 | 989,948 | 19.5328% | 701,586 |
| DIST. OF COL. | 3,403,100 | - | 689,545 | 0.0000% | - |
| FLORIDA | 42,466,643 | 576,634 | 21,538,187 | 2.6773% | 1,136,944 |
| GEORGIA | 27,958,452 | 787,584 | 10,711,908 | 7.3524% | 2,055,622 |
| HAWAII | 3,617,132 | 220,657 | 1,455,271 | 15.1626% | 548,451 |
| IDAHO | 6,238,707 | 266,888 | 1,839,106 | 14.5118% | 905,351 |
| ILLINOIS | 29,907,234 | 906,690 | 12,812,508 | 7.0766% | 2,116,415 |
| INDIANA | 20,702,044 | 749,072 | 6,785,528 | 11.0393% | 2,285,352 |
| IOWA | 10,944,841 | 571,674 | 3,190,369 | 17.9187% | 1,961,178 |
| KANSAS | 8,389,935 | 553,330 | 2,937,880 | 18.8343% | 1,580,188 |
| KENTUCKY | 14,830,624 | 741,746 | 4,505,836 | 16.4619% | 2,441,402 |
| LOUISIANA | 15,686,351 | 428,876 | 4,657,757 | 9.2078% | 1,444,365 |
| MAINE | 3,968,731 | 131,061 | 1,362,359 | 9.6202% | 381,798 |
| MARYLAND | 12,509,586 | 317,923 | 6,177,224 | 5.1467% | 643,830 |
| MASSACHUSETTS | 12,420,530 | 156,353 | 7,029,917 | 2.2241% | 276,246 |
| MICHIGAN | 22,345,939 | 700,514 | 10,077,331 | 6.9514% | 1,553,352 |
| MINNESOTA | 14,144,629 | 691,857 | 5,706,494 | 12.1240% | 1,714,899 |
| MISSISSIPPI | 10,774,701 | 509,750 | 2,961,279 | 17.2138% | 1,854,740 |
| MISSOURI | 21,015,737 | 717,895 | 6,154,913 | 11.6638% | 2,451,228 |
| MONTANA | 9,028,894 | 174,954 | 1,084,225 | 16.1363% | 1,456,931 |
| NEBRASKA | 6,355,346 | 294,914 | 1,961,504 | 15.0351% | 955,532 |
| NEVADA | 7,577,764 | 146,788 | 3,104,614 | 4.7281% | 358,281 |
| NEW HAMPSHIRE | 3,532,047 | 187,896 | 1,377,529 | 13.6401% | 481,774 |
| NEW JERSEY | 20,476,537 | 239,556 | 9,288,994 | 2.5789% | 528,074 |
| NEW MEXICO | 8,117,957 | 434,181 | 2,117,522 | 20.5042% | 1,664,522 |
| NEW YORK | 34,171,804 | 828,326 | 20,201,249 | 4.1004% | 1,401,170 |
| NORTH CAROLINA | 22,663,664 | 997,381 | 10,439,388 | 9.5540% | 2,165,291 |
| NORTH DAKOTA | 5,420,427 | 99,022 | 779,094 | 12.7099% | 688,930 |
| OHIO | 28,456,369 | 1,286,229 | 11,799,448 | 10.9008% | 3,101,959 |
| OKLAHOMA | 14,177,693 | 570,611 | 3,959,353 | 14.4117% | 2,043,250 |
| OREGON | 10,941,471 | 701,790 | 4,237,256 | 16.5624% | 1,812,167 |
| PENNSYLVANIA | 35,105,026 | 1,089,161 | 13,002,700 | 8.3764% | 2,940,545 |
| RHODE ISLAND | 4,743,620 | 23,132 | 1,097,379 | 2.1079% | 99,992 |
| SOUTH CAROLINA | 14,946,283 | 404,048 | 5,118,425 | 7.8940% | 1,179,858 |
| SOUTH DAKOTA | 6,154,329 | 216,187 | 886,667 | 24.3820% | 1,500,547 |
| TENNESSEE | 18,447,009 | 719,601 | 6,910,840 | 10.4126% | 1,920,821 |
| TEXAS | 85,000,039 | 2,097,585 | 29,145,505 | 7.1969% | 6,117,403 |
| UTAH | 7,595,071 | 313,268 | 3,271,616 | 9.5753% | 727,253 |
| VERMONT | 4,351,723 | 99,881 | 643,077 | 15.5317% | 675,898 |
| VIRGINIA | 21,974,632 | 437,977 | 8,631,393 | 5.0742% | 1,115,044 |
| WASHINGTON | 14,578,621 | 602,699 | 7,705,281 | 7.8219% | 1,140,324 |
| WEST VIRGINIA | 9,651,405 | 197,667 | 1,793,716 | 11.0200% | 1,063,582 |
| WISCONSIN | 16,526,253 | 810,455 | 5,893,718 | 13.7512% | 2,272,553 |
| WYOMING | 5,605,187 | 201,344 | 576,851 | 34.9040% | 1,956,434 |
| TOTAL | 850,958,265 | 26,475,830 | 331,449,281 | 76,226,024 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF AREAS OF LESS THAN 5,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN AREAS OF LESS THAN 5,000 |
CRP AVAILABLE TO AREAS OF LESS THAN 5,000 |
|---|---|---|---|---|---|
| ALABAMA | 17,011,731 | 2,129,874 | 5,024,279 | 42.3916% | 7,211,552 |
| ALASKA | 10,852,844 | 262,070 | 733,391 | 35.7340% | 3,878,157 |
| ARIZONA | 15,551,314 | 790,972 | 7,151,502 | 11.0602% | 1,720,010 |
| ARKANSAS | 11,530,864 | 1,349,865 | 3,011,524 | 44.8233% | 5,168,515 |
| CALIFORNIA | 73,603,290 | 2,307,908 | 39,538,223 | 5.8372% | 4,296,339 |
| COLORADO | 11,396,975 | 826,737 | 5,773,714 | 14.3190% | 1,631,931 |
| CONNECTICUT | 10,495,331 | 500,497 | 3,605,944 | 13.8798% | 1,456,728 |
| DELAWARE | 3,591,829 | 177,074 | 989,948 | 17.8872% | 642,478 |
| DIST. OF COL. | 3,403,100 | - | 689,545 | 0.0000% | - |
| FLORIDA | 42,466,643 | 1,846,464 | 21,538,187 | 8.5730% | 3,640,656 |
| GEORGIA | 27,958,452 | 2,805,298 | 10,711,908 | 26.1886% | 7,321,925 |
| HAWAII | 3,617,132 | 205,365 | 1,455,271 | 14.1118% | 510,443 |
| IDAHO | 6,238,707 | 569,364 | 1,839,106 | 30.9587% | 1,931,424 |
| ILLINOIS | 29,907,234 | 1,731,511 | 12,812,508 | 13.5142% | 4,041,731 |
| INDIANA | 20,702,044 | 1,969,226 | 6,785,528 | 29.0210% | 6,007,934 |
| IOWA | 10,944,841 | 1,199,521 | 3,190,369 | 37.5982% | 4,115,062 |
| KANSAS | 8,389,935 | 835,090 | 2,937,880 | 28.4249% | 2,384,832 |
| KENTUCKY | 14,830,624 | 1,884,839 | 4,505,836 | 41.8311% | 6,203,807 |
| LOUISIANA | 15,686,351 | 1,334,847 | 4,657,757 | 28.6586% | 4,495,485 |
| MAINE | 3,968,731 | 864,790 | 1,362,359 | 63.4774% | 2,519,247 |
| MARYLAND | 12,509,586 | 896,521 | 6,177,224 | 14.5133% | 1,815,558 |
| MASSACHUSETTS | 12,420,530 | 617,888 | 7,029,917 | 8.7894% | 1,091,691 |
| MICHIGAN | 22,345,939 | 2,718,452 | 10,077,331 | 26.9759% | 6,028,021 |
| MINNESOTA | 14,144,629 | 1,645,129 | 5,706,494 | 28.8291% | 4,077,765 |
| MISSISSIPPI | 10,774,701 | 1,590,489 | 2,961,279 | 53.7095% | 5,787,042 |
| MISSOURI | 21,015,737 | 1,920,476 | 6,154,913 | 31.2023% | 6,557,398 |
| MONTANA | 9,028,894 | 513,818 | 1,084,225 | 47.3903% | 4,278,824 |
| NEBRASKA | 6,355,346 | 552,078 | 1,961,504 | 28.1456% | 1,788,753 |
| NEVADA | 7,577,764 | 187,866 | 3,104,614 | 6.0512% | 458,545 |
| NEW HAMPSHIRE | 3,532,047 | 580,449 | 1,377,529 | 42.1370% | 1,488,297 |
| NEW JERSEY | 20,476,537 | 584,494 | 9,288,994 | 6.2923% | 1,288,451 |
| NEW MEXICO | 8,117,957 | 543,945 | 2,117,522 | 25.6878% | 2,085,326 |
| NEW YORK | 34,171,804 | 2,596,944 | 20,201,249 | 12.8554% | 4,392,911 |
| NORTH CAROLINA | 22,663,664 | 3,508,741 | 10,439,388 | 33.6106% | 7,617,393 |
| NORTH DAKOTA | 5,420,427 | 304,105 | 779,094 | 39.0332% | 2,115,764 |
| OHIO | 28,456,369 | 2,840,175 | 11,799,448 | 24.0704% | 6,849,564 |
| OKLAHOMA | 14,177,693 | 1,423,996 | 3,959,353 | 35.9654% | 5,099,060 |
| OREGON | 10,941,471 | 851,657 | 4,237,256 | 20.0993% | 2,199,154 |
| PENNSYLVANIA | 35,105,026 | 3,107,473 | 13,002,700 | 23.8987% | 8,389,636 |
| RHODE ISLAND | 4,743,620 | 102,536 | 1,097,379 | 9.3437% | 443,231 |
| SOUTH CAROLINA | 14,946,283 | 1,670,871 | 5,118,425 | 32.6442% | 4,879,101 |
| SOUTH DAKOTA | 6,154,329 | 383,442 | 886,667 | 43.2453% | 2,661,460 |
| TENNESSEE | 18,447,009 | 2,347,315 | 6,910,840 | 33.9657% | 6,265,655 |
| TEXAS | 85,000,039 | 4,771,699 | 29,145,505 | 16.3720% | 13,916,198 |
| UTAH | 7,595,071 | 334,313 | 3,271,616 | 10.2186% | 776,109 |
| VERMONT | 4,351,723 | 425,164 | 643,077 | 66.1140% | 2,877,099 |
| VIRGINIA | 21,974,632 | 2,129,085 | 8,631,393 | 24.6668% | 5,420,430 |
| WASHINGTON | 14,578,621 | 1,293,077 | 7,705,281 | 16.7817% | 2,446,541 |
| WEST VIRGINIA | 9,651,405 | 1,007,149 | 1,793,716 | 56.1487% | 5,419,143 |
| WISCONSIN | 16,526,253 | 1,971,751 | 5,893,718 | 33.4551% | 5,528,879 |
| WYOMING | 5,605,187 | 228,506 | 576,851 | 39.6127% | 2,220,363 |
| TOTAL | 850,958,265 | 67,240,916 | 331,449,281 | 195,441,618 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
SUBALLOCATION BY POPULATION |
|||
|---|---|---|---|---|---|
AREAS > 200K |
50K ≤ AREAS ≤ 200K |
5K ≤ AREAS < 50K |
AREAS < 5K |
||
| ALABAMA | 17,011,731 | 5,941,616 | 2,309,803 | 1,548,760 | 7,211,552 |
| ALASKA | 10,852,844 | 3,688,473 | 1,847,403 | 1,438,811 | 3,878,157 |
| ARIZONA | 15,551,314 | 11,463,587 | 1,267,646 | 1,100,071 | 1,720,010 |
| ARKANSAS | 11,530,864 | 3,349,683 | 1,336,800 | 1,675,866 | 5,168,515 |
| CALIFORNIA | 73,603,290 | 59,225,017 | 6,535,745 | 3,546,189 | 4,296,339 |
| COLORADO | 11,396,975 | 7,194,964 | 1,573,776 | 996,304 | 1,631,931 |
| CONNECTICUT | 10,495,331 | 6,990,552 | 1,549,110 | 498,941 | 1,456,728 |
| DELAWARE | 3,591,829 | 1,792,696 | 455,069 | 701,586 | 642,478 |
| DIST. OF COL. | 3,403,100 | 3,403,100 | - | - | - |
| FLORIDA | 42,466,643 | 34,204,715 | 3,484,328 | 1,136,944 | 3,640,656 |
| GEORGIA | 27,958,452 | 15,698,957 | 2,881,948 | 2,055,622 | 7,321,925 |
| HAWAII | 3,617,132 | 2,120,791 | 437,447 | 548,451 | 510,443 |
| IDAHO | 6,238,707 | 1,469,455 | 1,932,477 | 905,351 | 1,931,424 |
| ILLINOIS | 29,907,234 | 21,974,893 | 1,774,195 | 2,116,415 | 4,041,731 |
| INDIANA | 20,702,044 | 9,659,463 | 2,749,295 | 2,285,352 | 6,007,934 |
| IOWA | 10,944,841 | 2,615,514 | 2,253,087 | 1,961,178 | 4,115,062 |
| KANSAS | 8,389,935 | 3,549,519 | 875,396 | 1,580,188 | 2,384,832 |
| KENTUCKY | 14,830,624 | 5,195,453 | 989,962 | 2,441,402 | 6,203,807 |
| LOUISIANA | 15,686,351 | 7,105,722 | 2,640,779 | 1,444,365 | 4,495,485 |
| MAINE | 3,968,731 | 598,229 | 469,457 | 381,798 | 2,519,247 |
| MARYLAND | 12,509,586 | 8,962,831 | 1,087,367 | 643,830 | 1,815,558 |
| MASSACHUSETTS | 12,420,530 | 10,330,726 | 721,867 | 276,246 | 1,091,691 |
| MICHIGAN | 22,345,939 | 12,371,540 | 2,393,026 | 1,553,352 | 6,028,021 |
| MINNESOTA | 14,144,629 | 7,345,193 | 1,006,772 | 1,714,899 | 4,077,765 |
| MISSISSIPPI | 10,774,701 | 2,651,633 | 481,286 | 1,854,740 | 5,787,042 |
